Company Overview

| Company Name in English | FREUND CORPORATION |
|---|---|
| Representative | Iwao Fusejima |
| Date of Founding | April 22, 1964. |
| Address of Head Office | FREUND Bldg. 6-25-13 Nishishinjuku, Shinjuku-ku, Tokyo, 160-0023 JAPAN |
| Number of Issued Shares | 18,400,000 shares (as of the end of February 2025) |
| Capital | 1,035,600,000 yen (as of the end of February 2025) |
| Fiscal Year (FY) end | End of February |
| Number of Employees (Consolidated) | 480 (as February 2025) |
| Sales (Consolidated) | 23.3 billion yen (as of the end February 2025) |
| Stock Listing | Tokyo Stock Exchange Standard Market Securities Identification Code: "6312" |
| Business Outline | Development, manufacturing, and sales of granulation & coating equipment and plant engineering for pharmaceutical, food, chemical, and other industries as well as pharmaceutical excipients, food preservatives, nutritional supplements, etc. |
| Directors | "Officer" page is here. |
| Group Companies |
FREUND-TURBO CORPORATION FREUND Inc. FREUND S.r.l. Parle FREUND Machinery Private Limited Freund‐Chineway Pharmaceutical Technology Center Co.,Ltd. |