Financial Data

Finantial Data Financial Data

Consolidated Financial Results

(Million Yen)

FY02/19 FY02/20 FY02/21 FY02/22 FY02/23
Net sales 18,408 16,772 16,765 17,632 19,658
Operating profit 1,223 558 1,111 981 451
Ordinary profit 1,326 582 1,308 1,032 559
Profit attributable to owners of parent 843 381 970 543 (538)
EPS(Yen) 50.15 22.79 57.96 32.46 (32.15)

Consolidated Financial Highlights

  • Net sales

    (Million Yen)

  • Operating profit・Ordinary profit・Profit attributable to owners of parent

    (Million Yen)

  • Free cash flows

    (Million Yen)

  • EPS

    (Yen)