Financial Data

Finantial Data Financial Data

Consolidated Financial Results

(Million Yen)

FY02/20 FY02/21 FY02/22 FY02/23 FY02/24
Net sales 16,772 16,765 17,632 19,658 22,903
Operating profit 558 1,111 981 451 1,270
Ordinary profit 582 1,308 1,032 559 1,285
Profit attributable to owners of parent 381 970 543 (538) 764
EPS(Yen) 22.79 57.96 32.46 (32.15) 45.46

Consolidated Financial Highlights

  • Net sales

    (Million Yen)

  • Operating profit・Ordinary profit・Profit attributable to owners of parent

    (Million Yen)

  • Free cash flows

    (Million Yen)

  • EPS

    (Yen)