Financial Data

Finantial Data Financial Data

Consolidated Financial Results

(Million Yen)

FY02/21 FY02/22 FY02/23 FY02/24 FY02/25
Net sales 16,765 17,632 19,658 22,903 23,397
Operating profit 1,111 981 451 1,270 1,201
Ordinary profit 1,308 1,032 559 1,285 1,219
Profit attributable to owners of parent 970 543 (538) 764 637
EPS(Yen) 57.96 32.46 (32.15) 45.46 37.71

Consolidated Financial Highlights

  • Net sales

    (Million Yen)

  • Operating profit・Ordinary profit・Profit attributable to owners of parent

    (Million Yen)

  • Free cash flows

    (Million Yen)

  • EPS

    (Yen)