Shareholder Information
As of February 28,2025
Total Number of Shareholders and Shares Issued
| Total Number of Authorized Shares | 60,000,000 shares |
|---|---|
| Total Number of Shares Issued | 18,400,000 shares |
| Total Number of Shareholders | 22,200 |
Major Shareholders(Top Ten)
| Shareholder's Name | Shares owned (Thousand shares) | Ownership raito (%) |
|---|---|---|
| K. K. Fusejima Yokosha | 1,648 | 9.74 |
| PRESHING-DIV. OF DLJ SECS. CORP. | 1,352 | 7.99 |
| Yasutoyo Fusejima | 1,217 | 7.20 |
| MUFG Bank, Ltd. | 836 | 4.94 |
| Sumitomo Mitsui Banking Corporation | 744 | 4.40 |
| Okawara Mfg. Co., Ltd. | 673 | 3.98 |
| JAPAN ABSOLUTE VALUE FUND | 555 | 3.28 |
| FREUND Employee Shareholding Circle | 446 | 2.64 |
| The Shizuoka Bank, Ltd. | 368 | 2.18 |
| Meiji Yasuda Life Insurance Company | 360 | 2.13 |
The Company has 1,483,000 shares of treasury shares.
Shareholding percentage stakes are calculated after excluding 1,483,000 shares of treasury shares.