Shareholder Information
As of February 29,2024
Total Number of Shareholders and Shares Issued
Total Number of Authorized Shares | 60,000,000 shares |
---|---|
Total Number of Shares Issued | 18,400,000 shares |
Total Number of Shareholders | 16760 |
Major Shareholders(Top Ten)
Shareholder's Name | Shares owned (Thousand shares) | Ownership raito (%) |
---|---|---|
K. K. Fusejima Yokosha | 1,648 | 9.75 |
Yasutoyo Fusejima | 1,217 | 7.21 |
PRESHING-DIV. OF DLJ SECS. CORP. | 1,211 | 7.17 |
MUFG Bank, Ltd. | 836 | 4.95 |
Sumitomo Mitsui Banking Corporation | 744 | 4.40 |
Okawara Mfg. Co., Ltd. | 673 | 3.99 |
FREUND Employee Shareholding Circle | 443 | 2.63 |
The Shizuoka Bank, Ltd. | 368 | 2.18 |
Meiji Yasuda Life Insurance Company | 360 | 2.13 |
Iwao Fusejima | 298 | 1.77 |
The Company has 1,501,000 shares of treasury shares.
Shareholding percentage stakes are calculated after excluding 1,501,000 shares of treasury shares.